2026-09-26 12:23:33 +00:00
2026-07-18 16:32:50 +02:00
2026-09-26 12:23:33 +00:00
2026-04-10 05:51:35 +00:00
2026-04-11 13:26:57 +00:00
2026-04-15 05:33:58 +00:00
2026-04-22 16:59:27 +00:00
2026-04-22 17:58:37 +00:00
2026-04-22 19:25:56 +00:00
2026-04-22 20:17:06 +00:00
2026-04-23 07:14:04 +00:00
2026-04-23 08:07:35 +00:00
2026-04-23 08:54:03 +00:00
2026-04-23 09:08:03 +00:00
2026-04-23 17:50:07 +00:00
2026-04-26 19:59:48 +00:00
2026-04-26 22:22:47 +00:00
2026-04-28 03:17:50 +00:00
2026-04-28 22:17:31 +00:00
2026-04-30 23:44:12 +00:00
2026-05-03 15:40:22 +00:00
2026-05-04 12:22:39 +00:00
2026-05-06 19:39:24 +00:00
2026-05-07 11:50:07 +00:00
2026-05-10 14:03:41 +00:00
2026-05-13 08:13:52 +00:00
2026-05-13 08:35:48 +00:00
2026-05-15 22:53:27 +00:00
2026-05-24 23:14:01 +00:00
2026-06-16 20:23:47 +00:00
2026-06-18 18:14:22 +00:00
2026-06-23 19:24:31 +00:00
2026-06-27 19:10:23 +00:00
2026-07-01 16:58:13 +00:00
2026-07-04 23:14:04 +00:00
2026-07-04 23:17:36 +00:00
2026-07-05 22:28:31 +00:00
2026-07-11 20:29:28 +00:00
2026-07-11 20:31:59 +00:00
2026-07-19 17:30:44 +00:00
2026-08-27 11:24:39 +00:00
2026-08-29 11:17:02 +00:00
2026-08-29 14:42:44 +00:00
2026-09-03 14:25:15 +00:00
2026-09-06 14:14:12 +00:00
2026-09-20 13:57:20 +00:00
2026-09-22 12:17:55 +00:00
2026-09-24 11:14:47 +00:00
2026-09-26 12:23:33 +00:00
S
Description
A self-hosted travel/trip planner with real-time collaboration, interactive maps, PWA support, SSO, budgets, packing lists, and more.
AGPL-3.0 518 MiB
Languages
TypeScript 98.9%
CSS 0.6%
JavaScript 0.4%
HTML 0.1%